Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | KONGER |
Certification : | ISO CE |
Price : | USD35000-80000 |
Delivery Time : | 40-60DAYS |
Payment Terms : | TT LC |
Supply Ability : | 20-30SETS 30DAYS |
Crate 450S Crate Injection Molding Machine with Servo System
DESCRIPTION | UNIT | Crate 450S |
Injection Unit | ||
Screw Diameter | mm | 90 |
Screw ratio | l/d | 21:1 |
Shot Volume | cm³ | 2481 |
Shot weight(PS) | g | 2258 |
Injection Rate | cm³/s | 686 |
Injection Pressure | mpa | 120.4 |
Max.Screw speed | rpm | 0~193 |
Clamping Unit | ||
Clamping force | kn | 4500 |
Toggle Stroke | mm | 745 |
Space Between Tie-Bars(WxH) | mm*mm | 760x730 |
Mold Height(Min~Max) | mm | 280~780 |
Ejector stroke | mm | 200 |
Ejector Tonnage | kn | 110 |
Number of ejector rod | pc | 13 |
OTHERS | ||
Max.Pump Pressure | mpa | 16 |
Motor Power | kW | 65+14 |
Heating capacity | kW | 31.6 |
Machine Dimension | m*m*m | 7.54x1.88x2.41 |
Oil tank capactiy | l | 830 |
Machine Weight | ton | 15.2 |
![]() |